UFC Fight Night Kara-France vs. Albazi
The UFC returns to the Apex in Vegas this Saturday June 03rd for UFC Vegas 74, and we will see to of the top flyweights battle headline when (24-10) #3 ranked Kai Kara-France will fight as the -105 favorite against the #7 ranked (16-1) Amir Albazi who is the slight -115 underdog, a close exciting fight for the main event. In the co-main two highly experienced UFC vets will face off when Alex Caceres will be the -185 favorite against Daniel Pineda who is the +160 underdog. This is a pretty fun fightcard for an Apex show with fights between Jim Miller and Jared Gordon, Tim Elliott vs. Victor Altamirano and Andrei Arlovski against Don’Tale Mayes all on the fight card this weekend for a decent night of fights to kick off the 2023 summer. The UFC Vegas 74 fight card in full is below along with the latest UFC Betting Odds and Fight Night Predictions.
UFC Vegas 74 | Kara-France vs. Albazi Fight Card
Main Fight Card (ESPN 9:00pm ET/ 2:00am BST BT Sports)
Kai Kara-France vs. Amir Albazi
Alex Caceres vs. Daniel Pineda
Jim Miller vs. Jared Gordon
Tim Elliott vs. Victor Altamirano
Karine Silva vs. Ketlen Souza
Preliminary Fight Card (ESPN 6pm ET / 11pm BST BT Sports)
Jamie Mullarkey vs. Muhammadjon Naimov
Elizeu Zaleski vs. Abubakar Nurmagomedov
John Castañeda vs. Muin Gafurov
Andrei Arlovski vs. Don’Tale Mayes
Daniel Santos vs. Johnny Munoz Jr.
Jinh Yu Frey vs. Elise Reed
Luan Lacerda vs. Da’Mon Blackshear
Maxim Grishin vs. Philipe Lins
UFC Fight Night Odds
UFC Fight Night Kara-France vs. Albazi Saturday June 03, 2023 | ||||||||||||||
Fighters | Moneyline | ITD | Decision Win | O/U Rounds | ||||||||||
Kai Kara-France | -105 | +285 | +220 | 3.5 Rounds | ||||||||||
Amir Albazi | -115 | +150 | +350 | -160 / +130 | ||||||||||
Alex Caceres | -185 | +170 | +250 | 1.5 Rounds | ||||||||||
Daniel Pineda | +160 | +200 | +550 | -180 / +150 | ||||||||||
Jim Miller | -250 | — | — | 2.5 Rounds | ||||||||||
Jesse Butler | +210 | — | — | -115 / -115 | ||||||||||
Tim Elliott | -180 | +350 | -120 | 2.5 Rounds | ||||||||||
Victor Altamirano | +155 | +425 | +300 | -270 / +210 | ||||||||||
Karine Silva | -220 | -110 | +240 | 2.5 Rounds | ||||||||||
Ketlen Souza | +155 | +700 | +300 | -110 / -120 | ||||||||||
Jamie Mullarkey | -400 | — | — | — | ||||||||||
Muhammadjon Naimov | +330 | — | — | — | ||||||||||
Elizeu Zaleski | +100 | — | — | — | ||||||||||
Abubakar Nurmagomedov | -120 | — | — | — | ||||||||||
John Castañeda | -130 | — | — | —- | ||||||||||
Muin Gafurov | +110 | — | — | — | ||||||||||
Andrei Arlovski | +120 | — | — | — | ||||||||||
Don’Tale Mayes | -140 | — | — | — | ||||||||||
Daniel Santos | -230 | — | — | — | ||||||||||
Johnny Munoz Jr. | +195 | — | — | — | ||||||||||
Jinh Yu Frey | +105 | — | — | — | ||||||||||
Elise Reed | -125 | — | — | — | ||||||||||
Luan Lacerda | -150 | — | — | — | ||||||||||
Da’Mon Blackshear | +130 | — | — | — | ||||||||||
Maxim Grishin | -130 | — | — | — | ||||||||||
Philipe Lins | +110 | — | — | — |
UFC Fight Night Kara-France vs. Albazi Predictions
The Best UFC Betting Sites for United States
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
UFC Betting at Bovada | $250 | Our review | Bet Now! | |||
Bodog MMA Sportsbook | $100 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
BetOnline MMA Sportsbook | $900 | Our review | Bet Now! | |||
888Sport UFC Betting | $ | Our review | Bet Now! |