UFC on ESPN 15 Munhoz vs. Edgar
The UFC is back this weekend, Saturday August 22nd for UFC on ESPN 15 (aka Fight night 175 / UFC Vegas 7) live from the Apex at 7pm ET. Frankie Edgar will headline this fightnight against Pedro Munhoz in the UFC Bantamweight division. In the co-main event Ovince St. Preux will face Alonzo Menifield in the light heavyweight division. Takashi Sato vs. Daniel Rodriguez will kick off the main card and Mizuki Inoue will fight Amanda Lemos in the prelims. The fight card in full is below along with the betting predictions for the entire UFC on ESPN fight night..
UFC Vegas 7 – Bantamweight Feature Fight
Main Fight Card on ESPN (9.00pm ET/ 1am BST BT Sports)
Pedro Munhoz vs. Frankie Edgar
Ovince St. Preux vs. Alonzo Menifield
Mike Rodriguez vs. Marcin Prachnio
Mariya Agapova vs. Shana Dobson
Takashi Sato vs. Daniel Rodriguez
Preliminary Fight Card (ESPN+ 7.00pm ET / 11.00pm BST BT Sports)
Mizuki Inoue vs. Amanda Lemos
Austin Hubbard vs. Joe Solecki
Dwight Grant vs. Calen Born
Ike Villanueva vs. Jordan Wright
Matthew Semelsberger vs. Carlton Minus
Trevin Jones vs. Timur Valiev
UFC on ESPN 15 Betting Odds
UFC on ESPN 15 Munhoz vs. Edgar at The Apex, VegasSaturday August 22nd, 2020 | ||||||||||||||
American Odds | Decimal Odds | |||||||||||||
Pedro Munhoz | -265 | 1.38 | UFC Bantamweight | |||||||||||
Frankie Edgar | +225 | 3.25 | 135 lbs | |||||||||||
Ovince St. Preux | +105 | 2.05 | UFC Light Heavyweight | |||||||||||
Alonzo Menifield | +122 | -125 | 205 lbs | |||||||||||
Mike Rodriguez | -230 | 1.43 | UFC Light Heavyweight | |||||||||||
Marcin Prachnio | +190 | 2.90 | 205 lbs | |||||||||||
Mariya Agapova | -1375 | 1.07 | UFC Womens Flyweight | |||||||||||
Shana Dobson | +900 | 10.00 | 125 lbs | |||||||||||
Takashi Sato | +165 | 2.65 | UFC Welterweight | |||||||||||
Daniel Rodriguez | -190 | 2.10 | 170 lbs | |||||||||||
UFC Fight Night 175 Preliminary Fight Card Live on ESPN+ | ||||||||||||||
Mizuki Inoue | +165 | 2.65 | UFC Womens Strawweight | |||||||||||
Amanda Lemos | +110 | 2.10 | 115 lbs | |||||||||||
Austin Hubbard | -105 | 1.95 | UFC Lightweight | |||||||||||
Joe Solecki | -115 | 1.87 | 155 lbs | |||||||||||
Dwight Grant | -380 | 1.26 | UFC Welterweight | |||||||||||
Calen Born | +315 | 4.15 | 170 lbs | |||||||||||
Ike Villanueva | -110 | 1.91 | UFC Light Heavyweight | |||||||||||
Jordan Wright | -110 | 1.91 | 205 lbs | |||||||||||
Matthew Semelsberger | +100 | 2.00 | UFC Welterweight | |||||||||||
Carlton Minus | -120 | 1.83 | 170 lbs | |||||||||||
Trevin Jones | +310 | 4.10 | UFC Bantamweight | |||||||||||
Timur Valiev | -430 | 1.23 | 135 lbs |
UFC on ESPN 15 Betting Predictions
UFC Vegas 7 – Munhoz vs. Edgar – FightNightPicks.ca
The Best UFC Betting Sites for United States
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
888Sport UFC Betting | $ | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
UFC Betting at Bovada | $250 | Our review | Bet Now! | |||
Bodog MMA Sportsbook | $100 | Our review | Bet Now! | |||
BetOnline MMA Sportsbook | $900 | Our review | Bet Now! |