UFC ESPN+ 31 Brunson vs. Shahbazyan
The UFC returns to the Apex in Las Vegas, Nevada this weekend for UFC on ESPN+ 31 (aka UFC Vegas 5/ UFC Fight Night 173). Derek Brunson will headline this event against Edmen Shahbazyan in the middleweight division. In the co-main Joanne Calderwood will fight former Invecta Champion Jennifer Maia in the women’s flyweight division. Vicente Luque vs. Randy Brown is a well matched fight to look out for at 170 on the main card and Ed Herman faces Gerald Meerschaert in the prelims. The prelims will start at 8pm on ESPN+ and Main-card will be on at 10pm ET. The fight card in full is below along with Kamikaze Scotties final regular picks and the latest UFC betting odds.
UFC Vegas 5 – Middleweight Feature Fight
Main Fight Card on ESPN+ (10pm ET/ 3am BST BT Sports)
Derek Brunson vs. Edmen Shahbazyan
Joanne Calderwood vs. Jennifer Maia
Vicente Luque vs. Randy Brown
Bobby Green vs. Lando Vannata
Kevin Holland vs. Trevin Giles
Preliminary Fight Card (ESPN+ 8.00pm ET / 1.00am BST BT Sports)
Frankie Saenz vs. Jonathan Martinez
Ed Herman vs. Gerald Meerschaert
Ray Borg vs. Nathan Maness
Markus Perez vs. Eric Spicely
Jamall Emmers vs. Vincent Cachero
Chris Gutierrez vs. Cody Durden
UFC ESPN+ 31 Betting Odds
UFC on ESPN+ 31 – UFC Middleweight Fight at The Apex, VegasSaturday August 1, 2020 | ||||||||||||||
5Dimes American Odds | 5Dimes Decimal Odds | |||||||||||||
UFC on ESPN+ 31 Main Card 10pm ET Live ESPN+ From Vegas | ||||||||||||||
Derek Brunson | +280 | 3.80 | UFC Middleweight | |||||||||||
Edmen Shahbazyan | -340 | 1.32 | 185 lbs | |||||||||||
Joanne Calderwood | -140 | 1.70 | UFC Womens Featherweight | |||||||||||
Jennifer Maia | +120 | 2.32 | 125 lbs | |||||||||||
Vicente Luque | -210 | 2.75 | UFC Welterweight | |||||||||||
Randy Brown | +175 | 1.53 | 170 lbs | |||||||||||
Bobby Green | +130 | 2.45 | UFC Lightweight | |||||||||||
Lando Vannata | -150 | 1.65 | 155 lbs | |||||||||||
Kevin Holland | -220 | 1.48 | UFC Middleweight | |||||||||||
Trevin Giles | +190 | 2.90 | 185 lbs | |||||||||||
UFC on ESPN+ 31 Preliminary Fight Card Live on ESPN+ | ||||||||||||||
Frankie Saenz | +220 | 3.20 | UFC Bantamweight | |||||||||||
Jonathan Martinez | -260 | 1.42 | 135 lbs | |||||||||||
Ed Herman | +140 | 2.37 | UFC Light Heavyweight | |||||||||||
Gerald Meerschaert | -160 | 1.68 | 205 lbs | |||||||||||
Ray Borg | -255 | 1.36 | UFC Bantamweight | |||||||||||
Nathan Maness | +240 | 3.40 | 135 lbs | |||||||||||
Eric Spicely | +180 | 2.80 | UFC Heavyweight | |||||||||||
Markus Perez | -220 | 1.43 | 265 lbs | |||||||||||
Jamall Emmers | +145 | 1.30 | UFC Featherweight | |||||||||||
Vincent Cachero | +275 | 3.75 | 145 lbs | |||||||||||
Chris Gutierrez | -340 | 1.36 | UFC Bantamweight | |||||||||||
Cody Durden | +250 | 3.50 | 135 lbs |
UFC on ESPN+ 31 Betting Predictions
UFC Vegas 5 – Brunson vs. Shahbazyan Kamikaze Scottie
The Best UFC Betting Sites for United States
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
888Sport UFC Betting | $ | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
UFC Betting at Bovada | $250 | Our review | Bet Now! | |||
Bodog MMA Sportsbook | $100 | Our review | Bet Now! | |||
BetOnline MMA Sportsbook | $900 | Our review | Bet Now! |