The UFC has 12 different weight classes. In the men’s division there are 8 weight classes ranging from 125lbs (56kg) all the way up to 265lbs (120kg). In the women’s division there are 4 weight classes 115lbs (52kg) to 145lbs (66kg). This is a complete list of current UFC champions by weight. I try to keep this updated but the info sometimes may be outdated. For a list of all current champions of major promotions check out RankingMMA.com.
Men’s UFC Champions
Division | Champion | Since | Defenses |
---|---|---|---|
Heavyweight | Jon Jones | UFC 285 | 03/04/23 | 0 |
Light Heavyweight | Jamahal Hill | UFC 283 | 01/21/23 | 0 |
Middleweight | Israel Adesanya | UFC 287 | 04/08/22 | 0(5) |
Welterweight | Leon Edwards | UFC 278 | 08/20/22 | 1 |
Lightweight | Islam Makhachev | UFC 280 | 10/22/22 | 0 |
Featherweight | Alexander Volkanovski | UFC 245 | 12/14/19 | 4 |
Featherweight | Yair Rodríguez (interim) | UFC 284 | 02/12/23 | 0 |
Bantamweight | Aljamain Sterling | UFC 259 | 03/06/21 | 2 |
Flyweight | Brandon Moreno | UFC 283 | 01/21/23 | 0 |
Women’s UFC Champions
Division | Champion | Since | Defenses |
---|---|---|---|
Featherweight | Amanda Nunes | UFC 232 | 12/29/18 | 2 |
Bantamweight | Amanda Nunes | UFC 277 | 07/30/22 | 0 |
Flyweight | Alexa Grasso | UFC 285 | 03/04/23 | 0 |
Strawweight | Zhang Weili | UFC 281 | 11/12/22 | 0 |
The Best UFC Betting Sites for United States
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
UFC Betting at Bovada | $250 | Our review | Bet Now! | |||
Bodog MMA Sportsbook | $100 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
BetOnline MMA Sportsbook | $900 | Our review | Bet Now! | |||
888Sport UFC Betting | $ | Our review | Bet Now! |