UFC ESPN+ 30 Figueiredo vs Benavidez 2
The UFC returns again this weekend with another title fight. Deiveson Figueiredo will fight Joseph Benavidez for the second time for the Vacant UFC Flyweight Title. Figueiredo won the first one by KO but missed weight so no title but this time both came in on weight so we have a title fight. In the co-main event is another good fight, this one at middleweight where Jack Hermansson will face Kelvin Gastelum. This kicks off this Saturday night live form Yaz Island in Abu Dhabi, United Arab Emirates. The fight card in full is below along with the latest UFC Betting Odds and Fight Picks and Predictions.
UFC Vacant Flyweight Title – Fight Island 2 Fight Card
Main Fight Card on ESPN+ (10pm ET/ 3am BST BT Sports)
Deiveson Figueiredo vs. Joseph Benavidez (UFC Vacant Flyweight Title)
Jack Hermansson vs. Kelvin Gastelum
Marc Diakiese vs. Rafael Fiziev
Ariane Lipski vs. Luana Carolina
Alexandre Pantoja vs. Askar Askarov
Preliminary Fight Card (ESPN+ 7.00pm ET / 11.00pm BST BT Sports)
Khadis Ibragimov vs. Roman Dolidze
Grant Dawson vs. Nad Narimani
Joel Alvarez vs. Joe Duffy
Brett Johns vs. Montel Jackson
Malcolm Gordon vs. Amir Albazi
Davi Ramos vs. Arman Tsarukyan
Sergey Spivak vs. Carlos Felipe
UFC ESPN+ 30 Betting Odds
UFC ESPN+ 30 – UFC Vacant Flyweight TitleSaturday July 18, 2020 | ||||||||||||||
5Dimes American Odds | 5Dimes Decimal Odds | |||||||||||||
UFC ESPN+ 30 Main Card 10pm ET Live ESPN From UFC Fight Island | ||||||||||||||
Deiveson Figueiredo | -215 | 1.47 | UFC Vacant Flyweight Title | |||||||||||
Joseph Benavidez | +195 | 2.95 | 125 lbs | |||||||||||
Jack Hermansson | +100 | 2.00 | UFC Middleweight | |||||||||||
Kelvin Gastelum | -110 | 1.91 | 185 lbs | |||||||||||
Marc Diakiese | -155 | 1.65 | UFC Lightweight | |||||||||||
Rafael Fiziev | +145 | 2.45 | 155 lbs | |||||||||||
Ariane Lipski | -120 | 1.83 | UFC Womens Flyweight | |||||||||||
Luana Carolina | +100 | 2.00 | 125 lbs | |||||||||||
Alexandre Pantoja | -195 | 1.51 | UFC Flyweight | |||||||||||
Askar Askarov | +180 | 2.80 | 125 lbs | |||||||||||
UFC ESPN+ 30 Preliminary Fight Card Live on ESPN+ from UFC Fight Island | ||||||||||||||
Khadis Ibragimov | +145 | 2.45 | UFC Light Heavyweight | |||||||||||
Roman Dolidze | -155 | 1.65 | 205 lbs | |||||||||||
Grant Dawson | -220 | 1.45 | Catchweight | |||||||||||
Nad Narimani | +200 | 3.00 | 150 lbs | |||||||||||
Joel Alvarez | +290 | 3.90 | UFC Lightweight | |||||||||||
Joe Duffy | -350 | 1.29 | 155 lbs | |||||||||||
Brett Johns | +185 | 2.85 | UFC Bantamweight | |||||||||||
Montel Jackson | -200 | 1.50 | 135 lbs | |||||||||||
Malcolm Gordon | +140 | 2.40 | UFC Flyweight | |||||||||||
Amir Albazi | -160 | 1.63 | 125 lbs | |||||||||||
Davi Ramos | +180 | 2.80 | UFC Lightweight | |||||||||||
Arman Tsarukyan | -195 | 1.51 | 155 lbs | |||||||||||
Sergey Spivak | -175 | 1.57 | UFC Heavyweight | |||||||||||
Carlos Felipe | +155 | 2.55 | 265 lbs |
UFC on ESPN+ 30 Betting Predictions
UFC Fight Island 2 – Kattar vs. Ige Kamikaze Scottie
The Best UFC Betting Sites for United States
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
888Sport UFC Betting | $ | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
UFC Betting at Bovada | $250 | Our review | Bet Now! | |||
Bodog MMA Sportsbook | $100 | Our review | Bet Now! | |||
BetOnline MMA Sportsbook | $900 | Our review | Bet Now! |