UFC 252 Miocic vs. Cormier III
This Saturday night August 15th UFC 252 will be live from the Apex in Las Vegas and we have a rubber match to headline this. Daniel Cromier and Stipe Miocic will battle it out for the 3rd time for this belt. Both 1 and 1 with Stipe taking the last one via KO. Both fighters have had just about a year to think about this fight and the winner will leave us in no doubt who the best heavyweight in the UFC is. In the co-main event, rising star Sean O’Malley will face Marlon Vera in the Bantamweight division. Also on the main card Junior dos Santos will fight heavy hitting Jairzinho Rozenstruik, a good display from either of these guys could get them the next title shot. With this being a UFC Title fight check out MyBookie and OhmBet (NO USA) for specials they run on big events. The fight card is stacked and below along with the latest UFC Betting Odds and Fight Night Predictions.
UFC 252 – Miocic vs. Cormier 3 Fight Card
Main Fight Card on PPV (10pm ET/ 3am BST BT Sports)
Stipe Miocic(c) vs. Daniel Cormier (UFC Heavyweight Title)
Sean O’Malley vs. Marlon Vera
Junior dos Santos vs. Jairzinho Rozenstruik
John Dodson vs. Merab Dvalishvili
Jim Miller vs. Vinc Pichel
Preliminary Fight Card (ESPN 7.00pm ET / 12.00am BST BT Sports)
Livinha Souza vs. Ashley Yoder
Herbert Burns vs. Daniel Pineda
Felice Herrig vs. Virna Jandiroba
TJ Brown vs. Danny Chavez
Christopher Daukaus vs. Parker Porter
Kai Kamaka III vs. Tony Kelley
UFC 252 Betting Odds
UFC 252 – Heavyweight Title FightSaturday August 15th, 2020 | ||||||||||||||
5Dimes American Odds | 5Dimes Decimal Odds | |||||||||||||
UFC 252 Main Card 10pm ET Live on PPV From UFC Apex in Vegas | ||||||||||||||
Stipe Miocic (c) | -105 | 1.95 | UFC Heavyweight Title | |||||||||||
Daniel Cormier | -115 | 1.87 | 265 lbs | |||||||||||
Sean O’Malley | -265 | 1.38 | UFC Bantamweight | |||||||||||
Marlon Vera | +225 | 3.25 | 135 lbs | |||||||||||
Junior Dos Santos | +110 | 2.10 | UFC Heavyweight | |||||||||||
Jairzinho Rozenstruik | -130 | 1.77 | 265 lbs | |||||||||||
John Dodson | +205 | 3.05 | UFC Bantamweight | |||||||||||
Merab Dvalishvili | -245 | 1.41 | 135 lbs | |||||||||||
Jim Miller | +115 | 2.15 | UFC Lightweight | |||||||||||
Vinc Pichel | -135 | 1.74 | 155 lbs | |||||||||||
UFC 252 Preliminary Fight Card Live on ESPN from UFC Apex | ||||||||||||||
Ashley Yoder | +140 | 2.40 | UFC Womens Strawweight | |||||||||||
Livinha Souza | -160 | 1.63 | 115 lbs | |||||||||||
Herbert Burns | -275 | 1.36 | UFC Featherweight | |||||||||||
Daniel Pineda | +235 | 3.35 | 145 lbs | |||||||||||
Felice Herrig | +250 | 3.50 | UFC Womens Strawweight | |||||||||||
Virna Jandiroba | -300 | 1.33 | 115 lbs | |||||||||||
TJ Brown | -150 | 1.67 | UFC Featherweight | |||||||||||
Danny Chavez | +130 | 2.30 | 145 lbs | |||||||||||
Chris Daukaus | +100 | 2.00 | UFC Heavyweight | |||||||||||
Parker Porter | -120 | 1.83 | 265 lbs | |||||||||||
Kai Kamaka | -200 | 1.50 | UFC Featherweight | |||||||||||
Tony Kelley | +170 | 2.70 | 145 lbs |
UFC 252 Betting Predictions
UFC 252 – Miocic vs. Cormier Fight Picks
The Best UFC Betting Sites for United States
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
888Sport UFC Betting | $ | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
UFC Betting at Bovada | $250 | Our review | Bet Now! | |||
Bodog MMA Sportsbook | $100 | Our review | Bet Now! | |||
BetOnline MMA Sportsbook | $900 | Our review | Bet Now! |